Williamston Livestock Auction Wtd Avg (Mon) USDA - Mon Feb 11, 6:54PM CST CO_LS750
Columbia, SC Mon Feb 11, 2019 USDA-SC Dept of Ag Market News
Upstate Livestock Exchange, Williamston, SC
Weighted Average Report for Monday Feb 11, 2019
Cattle Receipts: 376 Last week: 571 Last year: 501
No comparisons made this week due to limited comparable sales. Light
offerings this week due to wet weather in the area with active buyer
participation.
Slaughter cows made up 11 percent of the offering, slaughter bulls 3
percent, replacement cows 9 percent, other cows 5 percent, and feeders 73
percent. The feeder supply included 36 percent steers, 38 percent
heifers, and 26 percent bulls. Near 17 percent of the run weighed over
600 lbs. *** This report reflects prices of the majority of cattle with a
USDA grade, weight and sex on this sale date. This report does not
represent all animals at the sale on this date. ***
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
5 255-295 284 180.00-187.50 183.77
4 310-335 324 184.00-188.00 186.47
3 350-385 363 174.00-188.00 180.78
1 400-400 400 160.00 160.00
2 450-460 455 169.00-170.00 169.49
4 511-511 511 156.00 156.00
1 560-560 560 141.00 141.00
1 605-605 605 129.00 129.00
5 634-634 634 136.00 136.00 Value Added
2 680-690 685 128.00 128.00
1 725-725 725 123.00 123.00
1 790-790 790 118.00 118.00
Small 1 - 2
3 235-240 238 140.00-145.00 141.64
4 300-335 313 130.00-135.00 132.58
3 355-380 363 128.00-140.00 134.51
1 455-455 455 125.00 125.00
1 535-535 535 100.00 100.00
1 610-610 610 95.00 95.00
Medium 2
1 240-240 240 165.00 165.00
2 270-280 275 160.00-175.00 167.36
1 270-270 270 155.00 155.00 Thin
5 310-340 324 155.00-167.50 161.49
2 305-320 313 150.00 150.00 Thin
7 350-390 372 154.00-170.00 163.39
2 350-380 365 147.50-151.00 149.18 Thin
3 405-425 412 132.50-145.00 137.46
4 450-490 476 140.00-145.00 143.56
3 500-540 513 135.00-141.00 138.25
1 565-565 565 133.00 133.00
Small 2
1 465-465 465 120.00 120.00
Medium and Large 3
1 345-345 345 112.50 112.50
2 385-390 388 110.00 110.00
1 605-605 605 108.00 108.00
Medium 3
1 525-525 525 47.50 47.50 Jersey
Holstein Large 3
1 505-505 505 52.50 52.50
2 600-620 610 45.00-63.00 54.15
1 710-710 710 66.00 66.00
1 780-780 780 60.00 60.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 255-290 273 140.00-143.00 141.60
3 330-345 340 144.00-148.00 145.68
2 350-360 355 135.00-149.00 142.10
2 400-446 423 136.00-138.00 136.95
8 450-490 469 125.00-132.00 127.98
7 505-545 531 123.00-129.00 124.59
1 560-560 560 122.00 122.00
6 655-665 661 116.00-119.00 118.34
Small 1 - 2
1 275-275 275 120.00 120.00
2 315-320 318 117.50-120.00 118.74
3 350-390 368 115.00-122.50 119.69
4 420-430 425 110.00-117.50 113.76
2 460-465 463 107.50-110.00 108.74
2 550-550 550 107.00-115.00 111.00
1 680-680 680 105.00 105.00
Medium 2
1 230-230 230 130.00 130.00
3 260-275 268 120.00-130.00 126.58
2 340-345 343 125.00-127.50 126.26
8 350-390 371 127.00-131.00 129.30
13 400-445 424 115.00-130.00 126.40
10 450-495 474 117.00-125.00 121.36
1 505-505 505 118.00 118.00
1 540-540 540 106.00 106.00 Thin
1 675-675 675 100.00 100.00
Medium and Large 3
1 290-290 290 110.00 110.00
1 330-330 330 100.00 100.00
2 440-445 443 90.00-100.00 94.97
1 465-465 465 95.00 95.00
1 660-660 660 93.00 93.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
5 400-440 426 162.00-168.00 164.63
2 450-470 460 154.00-155.00 154.49
2 515-545 530 135.00-138.00 136.46
2 575-585 580 128.00-133.00 130.52
3 610-635 622 128.00-133.00 130.00
2 650-660 655 122.00-127.00 124.52
1 715-715 715 118.00 118.00
Small 1 - 2
6 400-445 418 125.00-140.00 132.03
4 450-490 463 110.00-120.00 116.96
1 525-525 525 115.00 115.00
2 615-645 630 105.00-111.00 108.07
1 710-710 710 99.00 99.00
Medium 2
4 425-440 433 145.00-160.00 151.32
7 455-495 477 130.00-145.00 133.77
1 490-490 490 128.00 128.00 Thin
5 505-510 508 125.00-132.00 127.58
2 570-590 580 125.00-126.00 125.51
1 610-610 610 100.00 100.00 Thin
3 650-690 673 115.00-118.00 116.70
1 730-730 730 107.00 107.00
Medium and Large 3
3 400-435 413 105.00-120.00 115.10
2 450-460 455 95.00-100.00 97.47
1 535-535 535 100.00 100.00
1 730-730 730 95.00 95.00
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
1 1350-1350 1350 810.00 810.00 Per Head 1-3
Months Bred
1 1205-1205 1205 950.00 950.00 Per Head 4-6
Months Bred
1 1525-1525 1525 976.00 976.00 Per Head 4-6
Months Bred
1 1395-1395 1395 1100.00-1100.00 1100.00 Per Head 7-9
Months Bred
Medium and Large 1 - 2 Middle Aged
1 1120-1120 1120 660.00 660.00 Per Head 4-6
Months Bred
2 1200-1235 1218 580.00-675.00 626.82 Per Head 4-6
Months Bred
Medium and Large 3 Young
1 835-835 835 420.00 420.00 Per Head 1-3
Months Bred
Medium 2 Young
1 1000-1000 1000 700.00 700.00 Per Head 1-3
Months Bred
1 850-850 850 835.00 835.00 Per Head 4-6
Months Bred
1 945-945 945 800.00 800.00 Per Head 4-6
Months Bred
1 725-725 725 800.00 800.00 Per Head 7-9
Months Bred
2 900-905 903 775.00-810.00 792.55 Per Head 7-9
Months Bred
Medium 2 Middle Aged
1 965-965 965 550.00 550.00 Per Head 1-3
Months Bred
2 980-1095 1038 630.00-700.00 663.06 Per Head 4-6
Months Bred
Medium 2 Aged
1 970-970 970 500.00 500.00 Per Head 1-3
Months Bred
Small 1 - 2 Young
2 715-790 753 525.00-601.00 561.11 Per Head 1-3
Months Bred
3 635-810 712 550.00-690.00 603.11 Per Head 4-6
Months Bred
1 905-905 905 775.00 775.00 Per Head 4-6
Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
2 1405-1595 1500 63.00-65.00 64.06
1 1455-1455 1455 57.00 57.00 Low Dressing
Boner 80-85% Lean
1 860-860 860 61.00 61.00
11 920-1325 1126 60.00-75.00 64.73
14 905-1350 1112 42.00-58.00 53.09 Low Dressing
1 1435-1435 1435 66.00 66.00
Lean 85-90% Lean
2 875-1075 975 55.00-59.00 56.79
3 825-885 863 39.00-44.00 42.41 Low Dressing
Cow/Calf Pairs: [4] Medium Large 1-2 990-12100 lbs young to middle age
cow with 125-260 lbs calf 1100.00-1475.00 per pair.
Goats: [31] Week Ago: 24 Reported. Slaughter and replacement classes
sold on a per head basis and weights are estimated. Wethers: Sla 1 and 2
80-100 lbs 175.00-255.00. Does/Nannies: Sel 1 50-70 lbs 125.00-145.00,
160.00-200.00 fancy, 70-100 lbs 150.00-200.00; Sel 2 50-70 lbs 95.00-
115.00; Sel 3 50-70 lbs 70.00-85.00. Bucks/Billies: Sel 1 70-100 lbs
150.00-185.00, 100-150 lbs 230.00-280.00, 150-250 lbs 300.00-330.00.
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 960-1040 1000 835.00-884.00 860.48 Per Head
3 1315-1480 1388 754.00-873.00 824.07 Per Head
Medium 2 Young
3 910-1000 952 519.00-595.00 565.52 Per Head
Small 1 - 2 Young
4 740-860 801 673.00-753.00 709.53 Per Head
Small 1 - 2 Middle Aged
1 710-710 710 533.00 533.00 Per Head
Small 3 Young
5 600-725 661 207.00-360.00 278.79 Per Head
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1165-1165 1165 73.00 73.00
3 1145-1350 1218 52.00-66.00 57.49 Low Dressing
2 1550-1795 1673 71.00-75.00 73.15
3 1755-2055 1858 83.00-94.00 89.63 High Dressing
Source: SC Dept of Ag-USDA Market News Service, Columbia, SC
Robert Eaton 919-707-3218 www.ams.usda.gov/lsmnpubsCO_LS750.txt
|